| Room | Size* | Height * | Theatre | Classroom | Banquet | Cabaret | Dinner |
|---|---|---|---|---|---|---|---|
| Greenwich Suite | 450 | 5.5 | 450 | 200 | 310 | 230 | 310 |
| Greenwich 1 | 150 | 5.5 | 160 | 80 | 90 | 80 | 100 |
| Greenwich 2 | 150 | 5.5 | 170 | 90 | 80 | 80 | 80 |
| Greenwich 3 | 150 | 5.5 | 140 | 60 | 90 | 70 | 90 |
| Room | Size* | Height* | Boardroom | Theatre | Classroom | Banquet | UShape |
|---|---|---|---|---|---|---|---|
| Digital | 25.7 | 3.2 | 14 | 16 | 12 | - | 12 |
| Pendulum | 52.6 | 3.2 | 26 | 52 | 18 | - | 16 |
| Quartz | 26.2 | 3.2 | 16 | 16 | 12 | - | 14 |
| Sundial | 48 | 3.2 | 18 | 50 | 21 | - | 16 |
| Moondial | 81 | 3.2 | 30 | 95 | 38 | 60 | 30 |
| Lunar | 54.2 | 3.2 | 18 | 52 | 18 | - | 14 |
| Genesis | 52.6 | 3.2 | 14 | - | - | - | 12 |
| Solar | 30.9 | 3.2 | 16 | 16 | 12 | - | 14 |
* Size in sq metres, Height in metres